<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ShowMeEnergyNews</title>
	<atom:link href="http://www.goshowmeenergy.com/phpweb/wpnews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.goshowmeenergy.com/phpweb/wpnews</link>
	<description>Show Me Energy News</description>
	<pubDate>Mon, 22 Aug 2011 02:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MASBDA Value Added Grant</title>
		<link>http://www.goshowmeenergy.com/phpweb/wpnews/?p=490</link>
		<comments>http://www.goshowmeenergy.com/phpweb/wpnews/?p=490#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:06:47 +0000</pubDate>
		<dc:creator>gsm-office</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.goshowmeenergy.com/phpweb/wpnews/?p=490</guid>
		<description><![CDATA[ Show Me Energy Cooperative of Centerview  has received a MASBDA value- added grant to fund a feasibility study, engineering system integration work  and economic and legal analyses to asses the viability of a biomass-fueled power plant which would provide electricity to an estimated 25000 homes in Western Missouri.
]]></description>
			<content:encoded><![CDATA[<p> Show Me Energy Cooperative of Centerview  has received a MASBDA value- added grant to fund a feasibility study, engineering system integration work  and economic and legal analyses to asses the viability of a biomass-fueled power plant which would provide electricity to an estimated 25000 homes in Western Missouri.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goshowmeenergy.com/phpweb/wpnews/?feed=rss2&amp;p=490</wfw:commentRss>
		</item>
		<item>
		<title>We Have Made The News</title>
		<link>http://www.goshowmeenergy.com/phpweb/wpnews/?p=488</link>
		<comments>http://www.goshowmeenergy.com/phpweb/wpnews/?p=488#comments</comments>
		<pubDate>Mon, 30 May 2011 13:16:07 +0000</pubDate>
		<dc:creator>gsm-office</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.goshowmeenergy.com/phpweb/wpnews/?p=488</guid>
		<description><![CDATA[CHECK OUT fox4kc.com and look for the story Farmers Hope to Turn Grass Into Energy to see a news clip about Show Me Energy.
]]></description>
			<content:encoded><![CDATA[<p><strong>CHECK OUT</strong> fox4kc.com and look for the story Farmers Hope to Turn Grass Into Energy to see a news clip about Show Me Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goshowmeenergy.com/phpweb/wpnews/?feed=rss2&amp;p=488</wfw:commentRss>
		</item>
		<item>
		<title>First signer for Biomass Crop Assistance</title>
		<link>http://www.goshowmeenergy.com/phpweb/wpnews/?p=483</link>
		<comments>http://www.goshowmeenergy.com/phpweb/wpnews/?p=483#comments</comments>
		<pubDate>Sun, 22 May 2011 19:05:33 +0000</pubDate>
		<dc:creator>gsm-office</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.goshowmeenergy.com/phpweb/wpnews/?p=483</guid>
		<description><![CDATA[                                                                                                                                                                                                                                                 FIRST SIGNER: Johnson County Farm Service Agency representative Connie Dorl shows Layne Quick where to affix his signature on signup papers for the Biomass Crop Assistance Program through Show Me Energy Cooperative Monday morning. Quick, who farms in Johnson and Cass counties, became the first signer in the program, which allocates $15 million to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-482" title="3425_plottin-acreage1" src="http://www.goshowmeenergy.com/phpweb/wpnews/wp-content/uploads/2011/05/3425_plottin-acreage1.jpg" alt="3425_plottin-acreage1" width="504" height="378" />                                                                                                                                                                                                                                                 <span style="font-family: ARIAL, SANS SERIF; color: #000000; font-size: x-small;"><strong>FIRST SIGNER: Johnson County Farm Service Agency representative Connie Dorl shows Layne Quick where to affix his signature on signup papers for the Biomass Crop Assistance Program through Show Me Energy Cooperative Monday morning. Quick, who farms in Johnson and Cass counties, became the first signer in the program, which allocates $15 million to help producers in 38 Missouri and Kansas counties establish biograss plots to provide alternative fuel to the cooperative. SUE STERLING/Star-Journal</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goshowmeenergy.com/phpweb/wpnews/?feed=rss2&amp;p=483</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky visit to Show-Me Energy</title>
		<link>http://www.goshowmeenergy.com/phpweb/wpnews/?p=469</link>
		<comments>http://www.goshowmeenergy.com/phpweb/wpnews/?p=469#comments</comments>
		<pubDate>Sun, 22 May 2011 18:30:21 +0000</pubDate>
		<dc:creator>gsm-office</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.goshowmeenergy.com/phpweb/wpnews/?p=469</guid>
		<description><![CDATA[Thanks to each of you for making our visit to Missouri a great success.  Our participants enjoyed the visit and we really appreciated the time your staff and board members spent with our delegation.  Your comments provided a good overview of the challenges related to this industry and the requirements for dedication and perseverance needed [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to each of you for making our visit to Missouri a great success.  Our participants enjoyed the visit and we really appreciated the time your staff and board members spent with our delegation.  Your comments provided a good overview of the challenges related to this industry and the requirements for dedication and perseverance needed to succeed.  I have attached a few pictures from our trip.  (Photo 143 includes our Division of Conservation leadership, our NRCS State Conservationist, and two members from our House Agricultural Committee)  Thanks again for my hat and we look forward to continued efforts in moving this initiative forward.<br />
 <br />
Tim Hughes<br />
Director of Biofuels<br />
Department of Energy Development and Independence<br />
Kentucky Energy and Environment Cabinet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goshowmeenergy.com/phpweb/wpnews/?feed=rss2&amp;p=469</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Farm Bureau Federation and Affiliated Companies</title>
		<link>http://www.goshowmeenergy.com/phpweb/wpnews/?p=467</link>
		<comments>http://www.goshowmeenergy.com/phpweb/wpnews/?p=467#comments</comments>
		<pubDate>Mon, 09 May 2011 01:01:25 +0000</pubDate>
		<dc:creator>gsm-office</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.goshowmeenergy.com/phpweb/wpnews/?p=467</guid>
		<description><![CDATA[Statement of MFB President Blake Hurst regarding USDA&#8217;s renewable energy announcement
“The U.S. Department of Agriculture’s designation of 30 counties in western Missouri as a project area for the Biomass Crop Assistance Program (BCAP) is exciting news for farmers and the state.  Included in the 2008 Farm Bill, BCAP is designed to help farmers grow energy [...]]]></description>
			<content:encoded><![CDATA[<p>Statement of MFB President Blake Hurst regarding USDA&#8217;s renewable energy announcement<br />
“The U.S. Department of Agriculture’s designation of 30 counties in western Missouri as a project area for the Biomass Crop Assistance Program (BCAP) is exciting news for farmers and the state.  Included in the 2008 Farm Bill, BCAP is designed to help farmers grow energy crops such as native grasses to be converted into fuels for powering homes and automobiles.<br />
“Farm Bureau supports American energy and an “all of the above” approach to reducing our dependence on foreign oil.  Converting biomass harvested from our farm, ranch and forestlands into energy is one part of the equation.<br />
“We congratulate Show Me Energy Cooperative and applaud its vision for using marginal lands for energy crops, providing a new source of income for participating farmers, and helping make Missouri a leader in the next generation of renewable energy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goshowmeenergy.com/phpweb/wpnews/?feed=rss2&amp;p=467</wfw:commentRss>
		</item>
	</channel>
</rss>

